This is the anti-rotation pin for Wedge Lock style handguard & the compatible upper to ensure consistent alignment of the top rail.
| Pin Type | Dowel |
| End Type | Plain |
| Head Type | Plain |
| Shaft Type | Plain |
| End Shape | Rounded × Chamfered |
| System of Measurement | Inch |
| Material | 4037 Alloy Steel, 4140 Alloy Steel |
| Length | 5/16" |
| Diameter | 1/8" |
| Diameter Tolerance | 0.0001" to 0.0003" |
| Min. Hardness | Rockwell C47 |
| Breaking Strength | 2,600 lbs. |
| Tolerance Rating | Standard |
| Specifications Met | ASME B18.8.2 |
| RoHS | RoHS 3 (2015/863/EU) Compliant |
| REACH | REACH (EC 1907/2006) (01/16/2020, 205 SVHC) Compliant |
| DFARS | Specialty Metals Compliant (252.225-7008) |
| Country of Origin | United States |
| USMCA Qualifying | No |
| Schedule B | 731829.0000 |
| ECCN | EAR99 |
Pins that meet ASME B18.8.2 specifications conform to ASME standards for material and dimensions, and pins that meet MS16555 specifications conform to military standards for material and dimensions.